• Carbon Rods

    tige carbone 1

    DescriptionsDimensionsExt. Diam.LenghtWeight
    Carbon Rod .020" x 48"  .020" (0,5 mm) 48" (122 cm) 0.011 oz (0,31 g)
    Carbon Rod .030" x 48"  .030" (0,8 mm) 48" (122 cm) 0.026 oz (0,74 g)
    Carbon Rod .040" x 48"  .040" (1,0 mm) 48" (122 cm) 0.048 oz (1,36 g)
    Carbon Rod .050" x 48"  .050" (1,3 mm) 48" (122 cm) 0.094 oz (2,66 g)
    Carbon Rod .060" x 48"  .060" (1,5 mm) 48" (122 cm) 0.138 oz (3,91 g)
    Carbon Rod .070" x 48"  .070" (1,8 mm) 48" (122 cm) 0.165 oz (4,68 g)
    Carbon Rod .080" x 48"  .080" (2,0 mm) 48" (122 cm) 0.214 oz (6,07 g)
    Carbon Rod .098" x 48"  .098" (2,5 mm) 48" (122 cm) 0.330 oz (9,36 g)
    Carbon Rod .118" x 48"  .118" (3,0 mm) 48" (122 cm) 0.477 oz (13,52 g)
    Carbon Rod .125" x 48"  .125" (3,2 mm) 48" (122 cm) 0.544 oz (15,42 g)
    Carbon Rod .140" x 48"  .140" (3,6 mm) 48" (122 cm) 0.626 oz (17,75 g)
    Carbon Rod .156" x 48"  .156" (4,0 mm) 48" (122 cm) 0.837 oz (23,73 g)
    Carbon Rod .188" x 48"  .188" (4,8 mm) 48" (122 cm) 1.173 oz (33,25 g)
    Carbon Rod .240" x 48"  .240" (6,0 mm) 48" (122 cm) 1.832 oz (51,94 g)
    Carbon Rod .250" x 48"  .250" (6,4 mm) 48" (122 cm) 2.162 oz (61,29 g)
    Carbon Rod .281" x 48"  .281" (7,1 mm) 48" (122 cm) 2.704 oz (76,66 g)
    Carbon Rod .312" x 48"  .312" (7,9 mm) 48" (122 cm) 3.216 oz (91,17 g)
    Carbon Rod .375" x 48"  .375" (9,5 mm) 48" (122 cm) 4.654 oz (131,94 g)
    Carbon Rod .500" x 48"  .500" (12,7 mm) 48" (122 cm) 8.746 oz (247,94 g)
    Carbon Rod .625" x 48"  .625" (15,9 mm) 48" (122 cm) 13.133 oz (372,31 g)
    Carbon Rod .750" x 48"  .750" (19,1 mm) 48" (122 cm) 18.638 oz (528,38 g)
  • Fiberglass Rods

    tige fibre verre 1tige fibre verre 2

    48" (122 cm) - Black or White

    DescriptionDiam.LenghtWeight
    Fiberglass Rod .062" (1.57 mm) 48" (122 cm) 0.173 oz (4,9 g)
    Fiberglass Rod .080" (2 mm) 48" (122 cm) 0.278 oz (7,9 g)
    Fiberglass Rod .098" (2.5 mm) 48" (122 cm) 0.437 oz (12,4 g)
    Fiberglass Rod .125" (3.2 mm) 48" (122 cm) 0.699 oz (19,8 g)
    Fiberglass Rod .156" (4 mm) 48" (122 cm) 1.154 oz (32,7 g)
    Fiberglass Rod .187" (4.8 mm) 48" (122 cm) 1.426 oz (40,4 g)
    Fiberglass Rod .250" (6.4 mm) 48" (122 cm) 2.784 oz (78,9 g)
    Fiberglass Rod .312" (7.9 mm) 48" (122 cm) 4.197 oz (119 g)
    Fiberglass Rod .375" (9.5 mm) 48" (122 cm) 5.824 oz (165,1 g)
    Fiberglass Rod .500" (12.7 mm) 48" (122 cm) 10.658 oz (302,1 g)

    72" (183 cm) - Black or White

    DescriptionDiam.LenghtWeight
    Fiberglass Rod .062" (1.57 mm) 72" (183 cm) 0.258 oz (7,3 g)
    Fiberglass Rod .080" (2 mm) 72" (183 cm) 0.418 oz (11,9 g)
    Fiberglass Rod .098" (2.5 mm) 72" (183 cm) 0.654 oz (18,5 g)
    Fiberglass Rod .125" (3.2 mm) 72" (183 cm) 1.032 oz (29,2 g)
    Fiberglass Rod .156" (4 mm) 72" (183 cm) 2.144 oz (60,8 g)
    Fiberglass Rod .187" (4.8 mm) 72" (183 cm) 2.144 oz (60,8 g)
    Fiberglass Rod .250" (6.4 mm) 72" (183 cm) 4.194 oz (118,9 g)
    Fiberglass Rod .312" (7.9 mm) 72" (183 cm) 6.238 oz (176,8 g)
    Fiberglass Rod .375" (9.5 mm) 72" (183 cm) 8.778 oz (248,9 g)
    Fiberglass Rod .500" (12.7 mm) 72" (183 cm) 16.330 oz (462,9 g)
    Fiberglass Rod .750" (19.1 mm) 72" (183 cm) 34.522 oz (978,7 g)