• APA standoff-Spreader Connector

    APA standoff-Spreader Connector

    connecteurs apa tendeur 1connecteurs apa tendeur 2

    DescriptionsDiam. CrossbarDiam. Spreader
    APA 156 .156" (4mm) .210" (5,3 mm)
    APA 178 .178" (4,5 mm) .210" (5,3 mm)
    APA 200 .200" (5 mm) .210" (5,3 mm)
    APA 250 .250" (6,4 mm) .210" (5,3 mm)
    APA 312 .312" (8 mm) .210" (5,3 mm)
  • Central Connectors

    Central connector Flying Wings

    joint central flying wings 1joint central flying wings 2

    DescriptionsDiam.
    Center T Conn 62/70 .230"/.275" (5,8 mm/7 mm)

     

    Central Connector CT

    joint central ct 1

    DescriptionsDiam.
    Central Connector CT-210 .210" (5,3 mm)
    Central Connector CT-230 .230" (6 mm)

     

    Central Connector Exel

    joint central exel 1

    DescriptionsDiam.
    Central Connector Exel 4 .156" (4 mm)
    Central Connector Exel 5 .196" (5 mm)
    Central Connector Exel 6 .230" (6 mm)
    JCentral Connector Exel 8 .315" (8 mm)

     

    Central Connector dihedral Cochranes

    joint central diedre 1joint central diedre 2

    Modelcolordiam. Centrediam. Side
    3mm (1/8")  Jaune .125" (3 mm) .125" (3 mm)
    4mm (5/32")  Brun .156" (4mm ) .156" (4mm )
    4.75mm (3/16") Blanc .187" (4.75mm ) .187" (4.75mm )
    5mm (3,15/16") Orange .196" (5mm ) .196" (5mm )
    6mm  (3,75/16") Blue .236" (6mm ) .236" (6mm )
    6.35mm (1/4")  Rouge .250" (6.35mm ) .250" (6.35mm )
  • Leading Edge APA Connectors

    connecteurs barre attaque apa 1connecteurs barre attaque apa 2

    ModelsDiam. Leading EdgeDiam. Crossbar
    APA A .210"-.220" (5,5mm - 5,8mm) 5,5mm - 5,8mm (.210"-.220")
    APA B .230"-.240" (6,0mm - 6,1mm) 6,0mm - 6,1mm (.230"-.240")
    APA C .254"-.265" (6,5mm - 6,7mm) 6,5mm - 6,7mm (.254"-.265")
    APA Ca .254"-.265" (6,7mm - 6,75mm) 6,7mm - 6,75mm (.210"-.220")
    APA Db .285"-.318" (7,25mm - 8,08mm) 7,25mm - 8,08mm (.230"-.240")
    APA D .285"-.318" (7,25mm - 8,08mm) 7,25mm - 8,08mm (.285"-.318")
    APA E .196" (5mm) 5mm (.196")
         
    TAPA 125 .125" (3,5mm) 3,5mm (.125")
    TAPA Y .156" (4mm) 4mm (.156")
    TAPA V .180" (4,5mm) 4,5mm (.188")
    TAPA W .218" (5,5 mm) 5,5 mm (.180")
    TAPA X .175" (4,5mm) 4,5mm (.156")
    TAPA Z .156" (4mm) 4mm (.188")
  • Leading Edge FSD Connectors

    connecteurs barre attaque fsd 1

    ModelsDiam. Leading EdgeDiam. Crossbar
    FSD 2 .080" (2mm) .080" (2mm )
    FSD 3 .125" (3mm ) .125" (3mm)
    FSD 4 .156" (4mm) .156" (4mm )
    FSD 5 .196" (5mm ) .196" (5mm)
    FSD 6 .230" (6mm ) .230" (6mm)
    FSD 8 .312" (8mm ) .312" (8mm )
  • Stand Off Clip

    connecteurs tendeur voile hq 1connecteurs tendeur voile hq 2connecteurs tendeur voile jsc 1

    DescriptionsDiam.
    2mm JACO  .080" (2 mm)
    3mm JACO  .098" (2,5 mm)
    HQ 2,5mm  screwded .098" (2.5mm )
    HQ 3mm screwded .118" (3mm )